|
This ship left Bremen on October 11th and took her final departure from the Land's End on the 24th, and made the passage without touching at any intermediate port in 90 days. The voyage on the whole was as remarkably favourable as it was short, and among 225 passengers only one death occurred - that of an infant child.
The passengers comprise industrious persons from different parts of Germany, and the kingdom of Prussia, including various useful handicraftsmen - many of them evidently respectable persons in their several classes, seven miners from the Upper Harz, and a number of decent unmarried females suitable for domestic servants. Three young ladies are en route to the Chatham Islans, being Missionaries from the Berlin Missionary Society.
There is an entirely new feature in this batch of german emigrants. Some Mecklenburgers (between 70 and 80) have left their small native territory with the expectation of finding, in this province, a secure retreat from political and ecclessiastical persecution and strife, and have determined to form a separate colonial community amongst themselves, independently of those founded by any persons who may have preceded them, and they express a confident expectation that if this first effort of theirs is crowned with success, they will be followed by large numbers of settlers from their fatherland. All the passengers appeared much pleased with the appearance of the country, and seem to have made up their minds to be happy and contented, considering so great a change in outward circumstances.
The miners, who arrived un a sort of uniform working dress, were perfectly astonished at hearing that the ores, of which such heavy samples are lying on the work, have been found either upon or near the surface of the soil, which to people who have been accustomed to work at a depth of 300 to 400 fathoms seemed almost incredible. They were much delighted with the size and richness of the lumps of ore, and with the assurances of well renumerated employment.
CABIN PASSENGERS:
|
| ADELBERG, C | MASCHMIDT, C and wife |
| ALKHOFF, Sophia | MATZ, H and wife |
| ANDERSAAN, D and wife and 4 children | MEYER, H |
| AUL, Dorothea | MEYERS, D H |
| BARGELD, J and wife | MULLER, F R |
| BAUER, Helena | NEUMANN, C F and wife and 4 children |
| BEHRENS, J and wife and 5 children | NEUMANN, F |
| BOCKELMANN, G E, and wife and 2 children | NOTZ, C |
| BOCKSTEDT, H | NOTZ, H |
| BOKER, Wilhelmina and 3 children | OSTERBURG, D and wife and 2 children |
| BORCHARD, And. and wife | PELTZER, J H |
| BRINKER, F A and wife and child | PLEASNER, Caterine |
| BROCKMEYER, F H | POHLMANN, C W |
| BRUGGEMAN, Gerhard | POPPE, F D |
| BRUGGEMANN, H C | REINHARD, W |
| BRUSSEL, H W | REINHART, L |
| CORDES, (listed as 'died' in SA REGISTER) | RENNFELD, J |
| CORDES, Ph. | RUWE, H |
| EICKE, H and wife and child | SAHRMANN, J |
| ERNSTING, E and wife | SAISERT, C and wife and 3 children |
| FARWIG, Maria | SCHMEDIG, C G |
| FISCHER, F W | SCHMIDT, D and wife and 2 children |
| FREUDENTHAL, H and wife (their child died on voyage) | SCHMIDT, Ferd. |
| FREYSE, C and wife and 2 children | SCHMIDT, H and wife and 2 children |
| GEELKEN, Cl. and wife and 4 children | SCHMIDT, H and wife and 2 children |
| GORS, Ja Carl Christoph, born 1821 at Bahl in Germany. | SCHMIK, C |
| GOSCH, Ch. | SCHNARS, J H and wife and child |
| GRAU, J H and wife | SEELAND, F |
| GREIMANN, Herm. and wife from Bremen Germany | SEIDEL, G and 2 children |
| HABICH, W | SEIDELDECK, Marg. |
| HAGENDORN, J | SIMON, L |
| HAIN, Doris | SOHRT, H |
| HARTWIG, Ed. and wife and 6 children | STOCKMANN, H and wife and 5 children |
| HARTWIG, H and wife and child | STOECKEL, Ludwig - may have been on this voyage |
| HEASE, A | STRAUSS, Otto |
| HELLWIG, G | TEMME, F W |
| HENS, J and wife and 4 children | TONSING, Franz Henry (born 1825 Osnabruck, Weser-Ems, Lower Saxony) |
| HEPPNER, H | VERMANN, E |
| HOLZ, Johann Heinrich 10 (born 1836) - may have been on this voyage | VINOCKE, Catherine |
| HUNNIGG, J | VINOCKE, Henrietta |
| JANTZEN, F | VOGT, C. |
| JUNGE, Friedericke | VOGT, Carl and wife |
| KARSTEN, Christina | WAEDE, F |
| KEISKA, Augusta | WAESE, C |
| KLASEMANN, Louise | WARNKEN, H |
| KOHLHAGEN, Ch. | WAYNER, J |
| KOHLHAGEN, Christian | WEGE, Johann Heinrich from Bremen |
| KOHLHAGEN, J and wife and 5 children | WEGE, Maria Sophia (nee Luebeke) |
| KOHMANN, J | WEGE, daughters (2) from Johann's first marriage |
| KOHN, F | WEGE, sons (2) from Maria's first marriage to Mr Bruse |
| KOLL, G | WENDS, Louisa |
| KOWART, Catherine | WERTTENDORF, W |
| LANGROHR, F W and wife and 2 children | ZENK, A and wife |
| LUTZE, F L and wife | ZERK, G |
| MALO, G | ZIBAR, P and wife |
| MANDEL, A | ZOHN, J |
MARTENS, George Heinrich Carl Christopher (b.1832 - aged 14?) from Deinitz, Mecklenburg - may have been on this voyage | |
|