|
The CALCUTTA 1849
from London 29 - 01 1849 - Captain Prynn, arrived Port Adelaide on 23-06-1849
| CABIN PASSENGER: | INTERMEDIATE PASSENGERS: |
| BENSON, Mr - Cabin | BALBERULE, Mr - (Intermediate) |
| DAVENPORT, Mr - Cabin | BRASSEY, Mr - (Intermediate) |
| GILES Mr. and Mrs and six children, - Cabin | KERR, Mr - (Intermediate) |
| GLOVER Mr and two sons, - Cabin | GOLDING, Miss - (Intermediate) |
| FULFORD, Mr - Cabin | GOLDSMITH, Miss - (Intermediate) |
| JONES, Mr - Cabin | GRANGER, Mr - (Intermediate) |
| HARRIS Mr and Mrs child, - Cabin | MASTERS, Mr - (Intermediate) |
| HOOPER, Mr - Cabin | MATTHEWS Mr and daughter, - (Intermediate) |
| MARSHALL, Mr - Cabin | MORLEY, Miss - (Intermediate) |
| SHEERSON, Mr - Cabin | PETER, Mr - (Intermediate) |
| TESTEN, Mr - Cabin | WESTAWAY, Miss - (Intermediate) |
| | YOUNG, Mr - (Intermediate) |
| | |
| STEERAGE PASSENGERS: | STEERAGE PASSENGERS: |
| BALBI, Mr | LEIGH Mr and Mrs and two children, |
| BARKER Mr and Mrs child, | MAN, C. Mr |
| BEARD, Mr | MAN,A. Mr |
| BOONE, Mr | MOORN, Mr |
| BROWN, Mr | RANDALL Mr and Mrs, child born during the passage, |
| DAVEY, Mr | READING Mr and Mrs and three children, |
| DEBENHAM, Mr | RICHARDSON, Mr |
| EDWARDS Mr and Mrs (one child aged five months died during the passage, ill previously), | ROUND, Mr |
| FOX, Mr | RYDE, Mr |
| FRANKS Mr and Mrs and four children, one born during the passage, | SNEWIN, Mr |
| HAVENPORT, Mr | SUTCLIFFE, Mr |
| JACOBS, G. F. Mr | TREMBATH, Mr |
| JACOBS, W. G. Mr | TURPIN Mr and Mrs and two children, |
| KING, Mr | WOOD, Mr |
| LEGRANGE, Mr | |
|