|
The ISABELLA HERCUS 1849
from London via Plymouth 11 - 07 1849 - Captain Peter Houston, arrived Port Adelaide on 27-10-1849
| CABIN PASSENGER: | CABIN PASSENGERS: |
| RULE, Dr - Surgeon, | RULE, Miss |
| | |
| STEERAGE PASSENGERS: | STEERAGE PASSENGERS: |
| AKERY, Mr | MILNE, Mrs and son, |
| ARMSTRONG, Mr and Mrs and child | MITCHELL, Mr |
| ATKINSON, Mr | MONEYMENT, Mr |
| BADCOCK, Mr and Mrs and two children | MORGAN, Mr |
| BAKEWELL, Mr | MORIARTY, Mr and Mrs |
| BAKEWELL, Mr and Mrs | MOULD, Mr and Mrs and three children |
| BALLOCK, Mr | NAPIER, Mr |
| BEAMES, Mr | NEVILLE, Miss |
| BEDFORD, Mr and Mrs | NORWOOD, Mr |
| BIDCOCK, Mrs | OKE. Mr |
| BLANSHARD, Mr | PALMER Mr |
| BRAY, Mr | PARKER, Miss |
| CAMPBELL, Mr | PLUMMER, Mr |
| CARROLL, Miss | POPPLETON, Mr |
| CARTER, Mr T | QUICK, Mr and Mrs and two children |
| CARTER, Mr G | REEVES, Miss |
| CHAPMAN, Mr & Mrs | REEVES, Miss |
| CLARKE, Mr | ROBERTS, Mr |
| CLOSE, Mr and Mrs | SAUNDERS, Mr |
| COATES, Mr | SINCLAIR, Mr |
| COOPER, Mr and Mrs | STEEL, Mr |
| DONOVAN, Miss | SULLIVAN, Mr |
| DOWNING, Mr and Mrs and four children | SURPLICE, Mr and Mrs |
| EASBY, Mr | SWEARS, Mr |
| EVERED, Mr and Mrs | TAVANER, Miss |
| FORD, Mr | TAYLOR, Mr and Mrs |
| FOWLER, Mr | THRESHER, Mr |
| FOY, Mr and Mrs and five children | TOWGOOD, Mr |
| GEORGE, Mr and Mrs and five children | TOWNSEND, Mr |
| GIDDINGS, Mr and Mrs | TUNNICH, Mr |
| HARTLEY, Mr | TYLER, Mr and Mrs |
| HEARN, Miss | UNWIN, Miss |
| HEARN, Mr and Mrs | WATSON, Mr |
| HEARN, Mrs and six children | WEBB, Miss |
| HITCHCOCK, Mr | WEBB, Mr and Mrs and four children |
| HOLBROOK, Mr | WEIR, Mr and Mrs and child |
| HOOPER, Mrs | WHITE, Mr |
| HUTT, Mr and son | WHITWELL, Mr |
| JOHNSON, Mr | WILLIAMS, Mr |
| LINCOLN, Mr | WOODROFFES, Miss |
| MARCHENT, Mr and Mrs | WOODROFFES, Miss |
| MEADE, Miss | WOODROFFES, Miss |
| MIDDLETON, Miss | WRIGHT, Mr and Mrs and four children |
| MILLEDGE, Mr | |
|