Temporary change to collection access from March
The State Library holds in its collection two flicker books that show Don Bradman demonstrating the batting strokes - square cut, late cut, pull, and leg glance. Take a look at the clip below.
If Bradman had scored just four runs in his last Test innings at The Oval in 1948, he would have finished with a Test average of 100 runs an innings - a level of performance unchallenged by any other batsman at the time, before or since.
Bradman was bowled second ball by England's Eric Hollies for a duck. Perfectionists and cricket enthusiasts alike will mourn that dismissal forever.
Don Bradman played in 52 Test matches for Australia from 1928 to 1948. World War II interrupted his career at its peak.
The cricket career of Sir Donald Bradman cannot be measured in mere facts and figures. The Don gave enjoyment not to thousand of people, but to millions.
And he didn't mind enjoying himself, either.
In 1931 he scored 100 runs in three overs! NSW cricketer Wendell Bill was batting at the other end.
So there it is : 99.94. It is six-hundredths of a sharp single short of 100, or one step down the wicket to the slow bowlers.
Some cricket purists are glad Bradman didn't hit that solitary boundary and leave the game with a permanent century against his name.
His failure to do so proves to them that even the greatest in the game isn't as great as the game itself.
| Batting | Fielding | Bowling | |||||||||||||
| Opponent | Mts | Inns | NO | Runs | HS | 0s | 50s | 100s | Avge | Ct | Std | Runs | Wkts | Avge | Best |
| TESTS | |||||||||||||||
| England | 37 | 63 | 7 | 5 028 | 334 | 6 | 12 | 19 | 89.79 | 20 | - | 51 | 1 | 51.00 | 1/23 |
| India | 5 | 6 | 2 | 715 | 201 | - | 1 | 4 | 178.75 | 6 | - | 4 | - | - | - |
| South Africa | 5 | 5 | 1 | 806 | 299* | - | - | 4 | 201.50 | 2 | - | 2 | - | - | - |
| West Indies | 5 | 6 | - | 447 | 223 | 1 | - | 2 | 74.50 | 4 | - | 15 | 1 | 15.00 | 1/8 |
| Total Test statistics | 52 | 80 | 10 | 6 996 | 334 | 7 | 13 | 29 | 99.94 | 32 | - | 72 | 2 | 36.00 | 1/8 |
| Opponent | Mts | Inns | NO | Runs | HS | 0s | 50s | 100s | Avge | Ct | Std | Runs | Wkts | Avge | Best |
| SHEFFIELD SHIELD | |||||||||||||||
| NSW | 9 | 14 | 3 | 864 | 143 | 1 | 2 | 4 | 78.55 | 10 | 1 | - | - | - | - |
| Queensland | 18 | 26 | 4 | 3 085 | 452* | 3 | 4 | 14 | 140.23 | 11 | - | 62 | 2 | 31.00 | 2/41 |
| South Aust | 11 | 20 | - | 1 269 | 258 | 1 | 6 | 4 | 63.45 | 1 | - | 295 | 8 | 36.88 | 3/54 |
| Tasmania | 5 | 5 | - | 751 | 369 | - | 1 | 3 | 150.20 | 2 | - | 21 | - | - | - |
| Victoria | 27 | 42 | 9 | 3 861 | 357 | 1 | 10 | 14 | 117.00 | 17 | - | 87 | 2 | 43.50 | 1/4 |
| Western Aust | 6 | 7 | 1 | 731 | 209* | - | - | 5 | 121.83 | 4 | - | 5 | - | - | - |
| Total First Class career statistics |
234 | 338 | 43 | 28,067 | 452* | 16 | 69 | 117 | 95.14 | 131 | 1 | 1367 | 36 | 37.97 | 3/35 |
These statistics are part of a comprehensive record of Sir Donald Bradman’s cricket career which appear in Roland Perry’s book The Don: a biography (Sydney, Pan Macmillan Australia Pty Ltd, 1995). Included in the 45 pages of figures in this book is every test innings the Don ever played in chronological order.